tAggregateOut | |||||||
---|---|---|---|---|---|---|---|
Name: | tAggregateOut | ||||||
Icon: | |||||||
Description: | Matches SQL GroupBy feature. Receives a flow and aggregates it based on one or more columns. The aggregation key and the relevant result of operations (such as min, max, sum etc) are provided for each output line. | ||||||
Author: | Talend | ||||||
Version: | 7.3.1.20200213_1003 | ||||||
Download: | |||||||
Example: | Coming soon… | ||||||
Install Instructions: |
|
||||||
Release Date: | 20050320A | ||||||
Families: |
|
||||||
Connectors: |
|
||||||
Returns: | |||||||
|
|||||||
Imports: | |||||||
Overview: | |||||||
Component get from Talend
Thank you for watching.
Subscribe
Login
0 Comments