tFileInputExcel | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tFileInputExcel | ||||||||||||||||||||||||||||||||||||
Icon: | ![]() |
||||||||||||||||||||||||||||||||||||
Description: | Reads the cells of a file row by row | ||||||||||||||||||||||||||||||||||||
Author: | Talend | ||||||||||||||||||||||||||||||||||||
Version: | 6.5.1.20180116_1512 | ||||||||||||||||||||||||||||||||||||
Download: | |||||||||||||||||||||||||||||||||||||
Example: | Coming soon… | ||||||||||||||||||||||||||||||||||||
Install Instructions: |
|
||||||||||||||||||||||||||||||||||||
Release Date: | 20050320A | ||||||||||||||||||||||||||||||||||||
Families: |
|
||||||||||||||||||||||||||||||||||||
Returns: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Connectors: |
|
||||||||||||||||||||||||||||||||||||
Imports: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Overview: | |||||||||||||||||||||||||||||||||||||
Component get from Talend
Thank you for watching.
Subscribe
Login
0 Comments