tPostgresqlRow | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name: | tPostgresqlRow | |||||||||
Icon: | ![]() |
|||||||||
Description: | Executes an SQL query at each of Talend flow’s iterations | |||||||||
Author: | Talend | |||||||||
Version: | 8.0.1.20211103_1602 | |||||||||
Download: | ||||||||||
Example: | Coming soon… | |||||||||
Install Instructions: |
|
|||||||||
Release Date: | 20070319A | |||||||||
Families: |
|
|||||||||
Connectors: |
|
|||||||||
Returns: | ||||||||||
|
||||||||||
Imports: | ||||||||||
|
||||||||||
Overview: | ||||||||||
Component get from Talend
Thank you for watching.
Subscribe
Login
0 Comments