| tVerticaSCD | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | tVerticaSCD | ||||||||||||||||||||||||||||||||||||
| Icon: | |||||||||||||||||||||||||||||||||||||
| Description: | Slowly Changing Dimension algorithm for Vertica | ||||||||||||||||||||||||||||||||||||
| Author: | Talend | ||||||||||||||||||||||||||||||||||||
| Version: | 7.3.1.20200213_1003 | ||||||||||||||||||||||||||||||||||||
| Download: | |||||||||||||||||||||||||||||||||||||
| Example: | Coming soon… | ||||||||||||||||||||||||||||||||||||
| Install Instructions: |
|
||||||||||||||||||||||||||||||||||||
| Release Date: | 20101029A | ||||||||||||||||||||||||||||||||||||
| Families: |
|
||||||||||||||||||||||||||||||||||||
| Connectors: |
|
||||||||||||||||||||||||||||||||||||
| Returns: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Imports: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Overview: | |||||||||||||||||||||||||||||||||||||
Component get from Talend
Thank you for watching.
Subscribe
Login
0 Comments