August 15, 2023

Generating unstructured data – Docs for ESB 6.x

Generating unstructured data

  1. Double-click tFixedFlowInput to display
    the component Basic settings view.

    use_case-tstandardizerow-index_rules3.png

    This component will generate the unstructured product data from which the
    brand, range, color and unit are extracted.
  2. Click the […] button to open the
    [Schema] dialog box.

    use_case-tstandardizerow-index_rules4.png

  3. Click the [+] button and add two columns,
    name them as Long_Description and
    Supplier_Product_Code. Click
    OK to close the dialog box.
  4. In the Mode area, select Use Inline Content (delimited file).
  5. In the Content field, enter the
    unstructured product data you want to standardize, for example as the
    following:HONEYWELL 7DAY SNGL CHNL TIMESWITCH C/W EX LARGE BACKLIT DISPLAY ST9100C1106|ST9100C1006||Data to be standardised||
    HONEYWELL AQUASTAT SINGLE IMMERSION T/STAT WITH CAPILLARY 70-140C|L6188B2018U||||
    HONEYWELL S PLAN ZONE VALVE CONTROL PACK TW6Z910C|TW6Z910C||||
    H/WELL ST6100S1001 24HR 1CH SERVIC TIMER|||||
    H/WELL Y603A1133 BOXED Y PLAN |||||
    HWEL V8600N2056 LOW VOLT COMBI VALVE |||||
    HWEL VR4700C4022 GAS VALVE |||||
    DULUX PAINTPOD 2M EXTENSION TUBE |6030950||||
    DULUX PAINTPOD REPLACEMENT ROLLER SLEEVE|6030948||||
    DULUX PAINTPOD EXTRA REACH HANDLE |6030951||||
    DULUX PAINTPOD REPLACEMENT EDGING BRUSH |6030952||||
    DT TRADE WEATHERSHIELD ULTIMATE OPAQUE BLACK 1L|5180583||||
    DT TRADE WEATHERSHIELD ULTIMATE OPAQUE BLACK 2.5L|5180652||||
    DT TRADE WEATHERSHIELD ULTIMATE OPAQUE BLACK 5L|5180744||||
    DT TRADE WEATHERSHIELD ULTIMATE OPAQUE EXTRA DEEP BASE 1L|5180584||||


Document get from Talend https://help.talend.com
Thank you for watching.
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x